




About
FAENA Residences Brickell
90 Southwest 3 Rd Street, Miami, FL
Own a Faena Branded Residence: The Ultimate in Miami Luxury Living Discover an extraordinary opportunity to own a Faena branded residence in an exclusive new development—the final collaboration between legendary architect Rafael Viñoly and visionary developer Alan Faena. Located along the iconic Miami Riverfront, this breathtaking new construction project marks a significant revitalization, transforming the area into a world-class river district that redefines upscale living. What makes this project truly exceptional is the renowned Faena brand. Synonymous with luxury, creativity, and excellence, Faena offers a lifestyle that combines refined elegance with cutting-edge innovation. Experience sophisticated living in a community that celebrates artistry, culture, and high-end design. Don't miss your chance to be part of this iconic transformation.


Key Building Details
$1.3M – $6.8M
$541
$785 – $2,100 / mo
712–3,171 ft²
Deposit Schedule
5% at Reservation
5% 45 Days from Signing Contract
10% 120 Days from Signing Contract
10% 12 Months after Groundbreaking
10% Pouring of Highest Residential Unit
50% at Closing
Gallery
FAENA Residences Brickell
Legal Disclaimer
All promotional content displayed on this page, including renderings, floor plans, brochures, videos, and similar materials, are sourced from the developer to facilitate the marketing of the relevant project. PANDA IDX, LLC does not assert ownership or creation of these materials.


















Highlights
FAENA Residences Brickell
- CULTURE
- Rooted in Faena’s dedication to artistic excellence, residents are immersed in a curated selection of art, music, and design, making cultural experiences a part of daily life. Site specific artworks throughout the project elevate every space, ensuring that beauty and creativity are ever-present.
- CREATIVITY
- From meticulously crafted interiors to immersive cultural experiences, Faena Residences nurtures an environment that fosters creativity and exploration. Every detail is designed to inspire, encouraging residents to live an enriched and dynamic lifestyle.
- WELLNESS
- Spaces thoughtfully designed to nurture mind, body, and soul. Faena Residences’ wellness offerings feature cutting-edge fitness facilities, holistic wellness treatments, and curated programs designed to enhance balance and rejuvenation, creating a lifestyle of complete well-being for residents.


Available Listings
FAENA Residences Brickell
| Unit | Price | MLS # | Beds | Baths | Sq Ft | Date Listed | |
|---|---|---|---|---|---|---|---|
| Unit Th300b | $500,0003 days on Market | B26026869 | 1 | 2 | 1,111 ft² | May 11, 2026 | |
![]() | Unit 2504 | $625,000 | A12013271 | 2 | 3 | 1,274 ft² | May 6, 2026 |
![]() | Unit TH 308 | $628,000 | A12005876 | 2 | 2 | 1,405 ft² | May 5, 2026 |
![]() | Unit 1608 | $399,000 | A12013026 | 1 | 1 | 736 ft² | May 5, 2026 |
![]() | Unit 2602 | $550,000 | A12004585 | 2 | 2 | 1,129 ft² | Apr 20, 2026 |
![]() | Unit 1809 | $419,000 | A11995163 | 1 | 1 | 736 ft² | Apr 5, 2026 |
![]() | Unit 2112 | $429,000 | A11995156 | 1 | 1 | 814 ft² | Apr 5, 2026 |
![]() | Unit 3003 | $429,000$438,000 | A11994921 | 1 | 2 | 846 ft² | Apr 4, 2026 |
![]() | Unit 1105 | $425,000$445,000 | A11994112 | 1 | 1 | 814 ft² | Apr 3, 2026 |
![]() | Unit 4301 | $690,000 | A11987377 | 2 | 2 | 1,093 ft² | Apr 1, 2026 |
![]() | Unit 3610 | $580,000$599,000 | A11991529 | 2 | 2 | 1,114 ft² | Mar 30, 2026 |
![]() | Unit 2013 | $639,000$649,000 | A11989286 | 2 | 3 | 1,274 ft² | Mar 25, 2026 |
![]() | Unit 2116 | $599,000 | A11982166 | 2 | 2 | 1,172 ft² | Mar 25, 2026 |
![]() | Unit TH505 | $590,000$650,000 | A11976951 | 2 | 2 | 1,172 ft² | Mar 10, 2026 |
![]() | Unit PH-14 | $1,750,000 | A11975138 | 2 | 3 | 1,801 ft² | Mar 4, 2026 |
![]() | Unit TH706 | $749,000$799,000 | A11961714 | 2 | 2 | 1,172 ft² | Feb 10, 2026 |
![]() | Unit PH-10 | $550,000 | A11956933 | 2 | 2 | 1,092 ft² | Feb 2, 2026 |
![]() | Unit 3109 | $579,000$599,000 | A11950911 | 2 | 2 | 1,079 ft² | Jan 22, 2026 |
![]() | Unit 2604 | $682,000$692,000 | A11943098 | 2 | 3 | 1,274 ft² | Jan 11, 2026 |
![]() | Unit 1410 | $380,000$399,999 | A11934884 | 1 | 1 | 722 ft² | Dec 29, 2025 |
![]() | Unit 1211 | $365,000$370,000 | A11935319 | 1 | 1 | 747 ft² | Dec 26, 2025 |
![]() | Unit 2109 | $399,900$409,000 | A11934220 | 1 | 1 | 736 ft² | Dec 23, 2025 |
![]() | Unit 1213 | $665,000$685,000 | A11931789 | 2 | 3 | 1,274 ft² | Dec 17, 2025 |
![]() | Unit 3301 | $595,000 | A11817046 | 2 | 2 | 1,093 ft² | Jun 5, 2025 |









































